ADDRESS | RENT | UTILITIES PAID BY TENANT | SECURITY DEPOSIT | LAUNDRY | DATE AVAILABLE | PETS | DESCRIPTION |
Studio Apartments | |||||||
615 S. Center #306 | $525 | Owner Pays All | $475 | Coin op | Vacant | No | Y- Hardwood Floors |
615 S. Center #108 | $525 | Owner Pays All | $475 | Coin op | Vacant | No | Y- New flooring & paint |
1 Bedroom Apartments | |||||||
300 N Beech #106 | $575 | Lights | $525 | Coin op | Vacant | No | Y- Newly Remodeled |
842 S. Durbin, #11 | $575 | Owner Pays All | $525 | Coin Op | Vacant | No | Y -Breakfast nook, free util. |
2 Bedroom Apartments | |||||||
201 Boxelder #2, Glenrock | $600 | Gas & Electric | $550 | Hook ups | Vacant | No | Y -D/W, Off St. Parking |
173 Columbine #4 | $625 | All Electric | $575 | Hook ups | Vacant | No | Y-Large Rooms, patio |
629 W. 11th St | $525 | Owner Pays All | $475 | No | Vacant | 1 Dog | Y-Down stairs Duplex, Lg. Rooms |
1035 S. Chestnut #2 | $625 | All Electric | $575 | Coin op | Vacant | No | Y-Dishwasher, large rooms |
226 East J #4 | $575 | All Electric | $525 | Coin op | Vacant | No | Y- upstairs, Parking |
3410 Provence Ct. #3 | $695 | All Electric | $650 | Hook ups | Vacant | No | Y- Fireplace, Deck |
839 W. 10th | $625 | Gas & Electric | $575 | Hook ups | Vacant | No | Y-1 level duplex with new flooring & paint |
1510 S. McKinley #2 | $675 | Gas & Electric | $625 | Hook ups | Vacant | No | Y-Roomy, Parking |
423 S. Beech #1 | $695 | Gas & Electric | $650 | Hook ups | Vacant | No | Y- Upstairs unit, downtown |
1 Bedroom Houses | |||||||
825 1/2 St. John | $495 | Gas & Electric | $450 | Hook ups | Vacant | 1 Dog | Y- Large Yard, Storage |
2 Bedroom Houses | |||||||
733 S. Ash | $875 | Gas & Electric | $825 | Hook ups | Vacant | No | Y- 1.5 Bath, Bonus Rm, Bsmt |
1544 S. Jackson | $850 | All | $800 | Yes | Vacant | No | Y- 1 level, New flooring |
3 Bedroom Houses | |||||||
2924 Navarre | $1300 | All | $1250 | Hook ups | Vacant | No | Y- 1.5 Baths, New paint & carpet |
3+ Bedroom Houses | |||||||
811 E 12th | $1300 | All | $1250 | Hook Ups | 2/5/21 | 1 dog | N- Family Room, Garage, large yard |
5309 Pawnee Circle, Bar Nunn | $1400 | All | $1350 | Washer & Dryer | Vacant | 1 dog | Y- 4 Bedroom, 3 Bath, Double Garage, Gas Fireplace & Fenced Yard |
1112 S. Boxelder | $1250 | Electric | $1300 | Yes | Vacant | small dog | Y- 4 beds, 2 Baths FREE HEAT |
Mobile Home Lots | |||||||
2886 Circle Dr., Bar Nunn | $325 | All | $275 | N/A | Vacant | 2 Pets | Large Lot |
369 S. 5th, Mills | $325 | All | $275 | N/A | Vacant | 2 Pets | Fenced Lot |
65 N. 6th Ave., Mills | $400 | All | $350 | N/A | Vacant | 2 Pets | Fenced Double Lot |
Renter's Insurance Required on all Houses for rent
© Commercial Services Inc.| P.O. Box 3523 | Casper, WY 82604 | 307.234.7179 (p) | 307.234.9859 (f)